Step up your style game with these bold and daring Women's Ankle Boots. Designed with a super high heel and a unique thick platform, these boots offer both height and an edgy look. The front lace-up style, durable PU upper, and rubber sole ensure comfort and long-lasting wear. Perfect for a night out or adding a statement to any outfit, these boots are as comfortable as they are stylish.
Key Features:
- Upper Material: Artificial PU for a sleek, polished look
- Sole Material: Rubber for durability and grip
- Style: Casual yet chic with a round toe and thick heel
- Heel Height: Super high heel (above 8cm)
- Popular Elements: Waterproof platform, sewing thread, lace-up closure
- Tube Height: Low tube for a comfortable ankle fit
- Heel Shape: Chunky heel for stability and modern flair
- Colors: Black with plain or crocodile print texture
- US Sizes: 5 to 12
Women’s Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22 | 8.66 | 4.5 | 2 | 3 | 34 | 220 | 22 | 220 | 31 |
22.5 | 8.86 | 5 | 3 | 4 | 35 | 225 | 22.5 | 225 | 32 |
23 | 9.05 | 6 | 4 | 5 | 36 | 230 | 23 | 230 | 33 |
23.5 | 9.25 | 6.5 | 4.5 | 6 | 37 | 235 | 23.5 | 235 | 34 |
24 | 9.45 | 7.5 | 5 | 7 | 38 | 240 | 24 | 240 | 35 |
24.5 | 9.65 | 8 | 5.5 | 8 | 39 | 245 | 24.5 | 245 | 36 |
25 | 9.84 | 9 | 6 | 9 | 40 | 250 | 25 | 250 | 37 |
25.5 | 10.05 | 9.5 | 6.5 | 9.5 | 40.5 | 255 | 25.5 | 255 | 38 |
26 | 10.24 | 10 | 7 | 10 | 41 | 260 | 26 | 260 | 39 |
26.5 | 10.43 | 10.5 | 7.5 | 10.5 | 42 | 265 | 26.5 | 265 | 40 |
27 | 10.63 | 11 | 8 | 11 | 43 | 270 | 27 | 270 | 41 |
27.5 | 10.83 | 12 | 9 | 12 | 44 | 275 | 28 | 280 | 42 |
Important Notes:
- Select your size based on foot length for the most accurate fit.
- Insole length is typically 0.5-1.5 cm longer than the foot length.
- Consider going up one size if your feet are wide or have a high instep.